Media Center
Find the latest press releases, media and information on products and solutions here.
Title | Type | Language | View | |
---|---|---|---|---|
Case Study Gabal Al Asfar | File | English | Case Study Gabal Al Asfar | |
Case Study La Cira ES | File | Spanish | Case Study La Cira ES | |
Case Study Mavrorachi ES | File | Spanish | Case Study Mavrorachi ES | |
Case Study J920 FleXtra in Stapelfeld, Schleswig-Holstein | File | English | Case Study J920 FleXtra in Stapelfeld, Schleswig-Holstein | |
Factsheet SCR & Oxidation Catalyst US | File | English | Factsheet SCR & Oxidation Catalyst US | |
Case Study Mavrorachi DE | File | German | Case Study Mavrorachi DE | |
Case Study La Cira DE | File | German | Case Study La Cira DE | |
Case Study Mavrorachi PT | File | Portuguese | Case Study Mavrorachi PT | |
Case Study La Cira (PT) | File | Portuguese | Case Study La Cira (PT) | |
Case Study Hychico (PL) | File | Polish | Case Study Hychico (PL) | |
Case Study Sky Global (US) | File | English | Case Study Sky Global (US) | |
INNIO Group wins 2024 iF DESIGN AWARD in the categories of Company Branding and Film/Video - Foto | Image | INNIO Group wins 2024 iF DESIGN AWARD in the categories of Company Branding and Film/Video - Foto | ||
Case Study La Cira | File | English | Case Study La Cira | |
Customer Portal Monthly Newsletter EN | Image | Customer Portal Monthly Newsletter EN | ||
Surviving the Storm. Emergency Power in Critical Situations | Video | English | Surviving the Storm. Emergency Power in Critical Situations | |
Case Study Agrotor | File | Spanish | Case Study Agrotor | |
Town, country, flexibility - Fernwärme Ulm | Jenbacher | INNIO | EN | Video | English | Town, country, flexibility - Fernwärme Ulm | Jenbacher | INNIO | EN | |
Stadt, Land, Flexibilisierung - Fernwärme Ulm | Jenbacher | INNIO | DE | Video | German | Stadt, Land, Flexibilisierung - Fernwärme Ulm | Jenbacher | INNIO | DE | |
Town, country, flexibility - Heslerhof | Video | English | Town, country, flexibility - Heslerhof | |
CS Agrotor PT | File | Portuguese | CS Agrotor PT | |
Datacenter solutions for North America US | File | English | Datacenter solutions for North America US | |
Holzgas Factsheet DE | File | German | Holzgas Factsheet DE | |
Wood Gas Factsheet EN | File | English | Wood Gas Factsheet EN | |
Case Study Mavrorachi EN | File | English | Case Study Mavrorachi EN | |
Case Study Muddy Creek DE | File | German | Case Study Muddy Creek DE | |
Jenbacher Webinars - Jenbacher Biogas solutions “Putting Waste to Work” (Southeast Asia) | English | Jenbacher Webinars - Jenbacher Biogas solutions “Putting Waste to Work” (Southeast Asia) | ||
Jenbacher Webinars - Unlocking Green Hydrogen Hubs (US) | English | Jenbacher Webinars - Unlocking Green Hydrogen Hubs (US) | ||
Jenbacher Webinars - Unlocking Green Hydrogen Hubs | English | Jenbacher Webinars - Unlocking Green Hydrogen Hubs | ||
Data Center Brochure KO | File | Korean | Data Center Brochure KO | |
Stralsund Case Study EN | File | English | Stralsund Case Study EN | |
Biogas Application Sheet ZH | File | Chinese | Biogas Application Sheet ZH | |
US Hydrogen Application Sheet EN | File | English | US Hydrogen Application Sheet EN | |
Type 6 Data Center Container Rendering | Image | English | Type 6 Data Center Container Rendering | |
INNIO Globales Verteilungszentrum Nürnberg 2023 | Video | German | INNIO Globales Verteilungszentrum Nürnberg 2023 | |
INNIO Global Distribution Center Nuremberg 2023 | Video | English | INNIO Global Distribution Center Nuremberg 2023 | |
SCR and oxidation catalyst chamber for reduction of NOx | Image | SCR and oxidation catalyst chamber for reduction of NOx | ||
myPlant Performance Customer Connect App ES | File | Spanish | myPlant Performance Customer Connect App ES | |
myPlant Performance Customer Connect App IT | File | Italian | myPlant Performance Customer Connect App IT | |
myPlant Performance Customer Connect App DE | File | German | myPlant Performance Customer Connect App DE | |
myPlant Performance Customer Connect App EN | File | English | myPlant Performance Customer Connect App EN | |
Impact of the IRA on power generation solutions Whitepaper US | File | English | Impact of the IRA on power generation solutions Whitepaper US | |
Jenbacher Microgrid Lösungen | Video | German | Jenbacher Microgrid Lösungen | |
Jenbacher Microgrid Solutions | Video | English | Jenbacher Microgrid Solutions | |
BHKW des Jahres 2024 E&M - Stralsund | File | BHKW des Jahres 2024 E&M - Stralsund | ||
BHKW des Jahres 2024 E&M - Stralsund | Image | BHKW des Jahres 2024 E&M - Stralsund | ||
SGA Award article - foto | Image | SGA Award article - foto | ||
Case Study La Cira | File | English | Case Study La Cira | |
KWK Whitepapers 1 & 2 | File | German | KWK Whitepapers 1 & 2 |
Page 1 of 34